CRL
For safe and contained transport or storage of product, components, samples, and waste.
Item | Size | Length ([in] mm) |
Beta Canister Assembly (Polypropylene) | ||
CRL-41204-4.00 | 105 | [4.00] 101.6 |
CRL-41204-8.00 | [8.00] 203.2 | |
CRL-41204-12.00 | [12.00] 304.8 | |
CRL-41204-18.00 | [18.00] 457.2 | |
CRL-41204-24.00 | [24.00] 609.6 | |
CRL-41278-8.00 | 190 | [8.00] 203.2 |
CRL-41278-16.00 | [16.00] 406.4 | |
CRL-41278-24.00 | [24.00] 609.6 | |
CRL-41180-16.00 | 270 | [16.00] 304.8 |
CRL-41180-24.00 | [24.00] 609.6 | |
CRL-41181-12.00 | 350 | [12.00] 304.8 |
CRL-41181-24.00 | [24.00] 609.6 | |
Beta Canister Assembly (Stainless Steel) | ||
CRL-41599-11.81 | 105 | [11.81] 300 |
CRL-41599-16.00 | [16.00] 406.4 | |
CRL-41249-23.62 | 190 | [23.62] 600 |
CRL-41598-24.00 | 270 | [24.00] 609.6 |
CRL-41228-15.75 | 350 | [15.75] 400 |
Item | Size | Description |
CRL-41114 | 105 | Beta Cover Wrench |
CRL-41115 | 190 | |
CRL-41116 | 270 | |
CRL-41117 | 350 | |
CRL-45095 | 460 |
Read more
Model No | Model Name | Action |
---|
Subscribe to receive latest News & Updates