Merck
To learn how Milli-Q® SQ 2Series water systems work and read a full overview, visit our dedicated page.
The Milli-Q® SQ 240C water purification system delivers both pure reverse osmosis (RO) water and ultrapure (Type 1) water. A flexible handset dispenser delivers the ultrapure water. It comes equipped with a Gravity valve to dispense RO water directly from the SQ Switch 3.5 L tank base.
The Milli-Q® SQ 240C water purification system is 1 of 6 preset configurations available for the Milli-Q® SQ 2Series family, which provides full autonomy to users and is adaptable to lab requirements and evolutions.
We are committed to bringing you Greener Alternative Products, which belongs to one of the four categories of greener alternatives . This product is a Design for Sustainability (DfS) developed product. Click here to view its DfS scorecard.
Model No | Model Name | Action |
---|
AC/DC input | 100 V / 240 V AC, 50-60 Hz |
---|---|
Manufacturer/tradename | Milli-Q® |
Greener alternative product characteristics | Design for Energy Efficiency |
Parameter | ≤1.6 L/min distribution flow rate (Ultrapure water from Handset Dispenser) ≤42 L/hr make-up flow rate (Pure RO water) ≤6 L/min distribution flow rate (Pure RO water from SQ Gravity valve) 10 L/day max. usage 12 kg operating weight (26.5 lb) (dispensing module with SQ Switch 3.5 L tank) 12 kg operating weight (26.5 lb) 17 kg operating weight (37.5 lb) (production station with SQ Switch 3.5 L tank) |
Resistivity | 18.2 MΩ-cm, 25 degrees |
System H | 50.3 cm (19.8 in.) 62.9 cm (24.8 in.) , with Handset Dispenser tubing |
System W | 38.4 cm (15.1 in.) , dsipensing module including Handset Dispenser 40.9 cm (16.1 in.) 52.6 cm (20.7 in.) , including handset dispenser |
System depth | 22 cm (8.7 in.) |
Impurities | Microbes: < 10 cfu/L (typically < 1 cfu/L) with SQPAK™ Final or Bio Final filters Particulates: < 1 unit/mL (particulates > 0.22 µm with SQPAK™ Final or Bio Final filters Pyrogens: < 0.001 EU/mL with SQPAK™ Bio Final filter |
Total organic carbon (TOC) residue | ≤5 ppb (with SQPAK™ TOC Quanta Cartridge and SQPAK™ Final filter) |
Input | feed water nature potable tap water (Lab feed water connection must be a 1/2 |
Output | product water quality: type 3 water (RO water) product water quality: type 1 water (18.2 MΩ·cm) |
Conductivity | 0.055 μS/cm |
Greener alternative category | DfS-Developed |
Subscribe to receive latest News & Updates