Merck
To learn how Milli-Q® SQ 2Series water systems work and read a full overview, visit our dedicated page.
The Milli-Q® SQ 240 Purification System Kit is composed of the Milli-Q® SR 240 and the Milli-Q® SQ 200 water purification systems.
The Milli-Q® SR 240 water purification system delivers pure reverse osmosis (RO) water to a mobile SQ Switch 3.5 L tank. It comes equipped with a Gravity valve to dispense RO water directly from the SQ Switch tank base.
The Milli-Q® SQ 200 water purification system delivers ultrapure (Type 1) water from the SQ Switch 3.5 L tank filled with pure RO water. A flexible handset dispenser delivers the ultrapure water.
The Milli-Q® SQ 240 Purification System Kit is 1 of 6 preset configurations available for the Milli-Q® SQ 2Series family, which provides full autonomy to users and is adaptable to lab requirements and evolutions.
We are committed to bringing you Greener Alternative Products, which belongs to one of the four categories of greener alternatives . This product is a Design for Sustainability (DfS) developed product. Click here to view its DfS scorecard.
Model No | Model Name | Action |
---|
AC/DC input | 100 V / 240 V AC, 50-60 Hz |
---|---|
Manufacturer/tradename | Milli-Q® |
Greener alternative product characteristics | Design for Energy Efficiency |
Parameter | ≤1.6 L/min distribution flow rate (Ultrapure water from Handset Dispenser) ≤42 L/hr make-up flow rate (Pure RO water) ≤6 L/min distribution flow rate (Pure RO water from SQ Gravity valve) 10 kg operating weight (22 lb) (production station with SQ Switch 3.5 L tank) 12 kg operating weight (26.5 lb) (dispensing module with SQ Switch 3.5 L tank) 14 kg operating weight (13.9 lb) 30 L/day max. usage |
Resistivity | 18.2 MΩ-cm, 25 degrees |
System H | 50.3 cm (19.8 in.) 62.9 cm (24.8 in.) , with Handset Dispenser tubing |
System W | 26.7 cm (10.5 in.) , dispensing station 26.7 cm (10.5 in.) , production station 38.4 cm (15.1 in.) , dsipensing module including Handset Dispenser |
System depth | 22 cm (8.7 in.) |
Impurities | Microbes: < 10 cfu/L (typically < 1 cfu/L) with SQPAK™ Final or Bio Final filters Particulates: < 1 unit/mL (particulates > 0.22 µm with SQPAK™ Final or Bio Final filters Pyrogens: < 0.001 EU/mL with SQPAK™ Bio Final filter |
Total organic carbon (TOC) residue | ≤5 ppb (with SQPAK™ TOC Quanta Cartridge and SQPAK™ Final filter) |
Input | feed water nature potable tap water (Lab feed water connection must be a 1/2 |
Output | product water quality: type 3 water (RO water) product water quality: type 1 water (18.2 MΩ·cm) |
Conductivity | 0.055 μS/cm |
Greener alternative category | DfS-Developed |
Subscribe to receive latest News & Updates