Merck
To learn how Milli-Q® SQ 2Series water systems work and read a full overview, visit our dedicated page.
The Milli-Q® SQ 200 water purification system kit delivers ultrapure (Type 1) water from the SQ Switch 3.5 L tank filled with pure reverse osmosis (RO) water. A flexible handset dispenser delivers the ultrapure water. This dispensing module must be associated with a Milli-Q® SQ 2Series pure RO production station to refill its mobile SQ Switch tank.
The Milli-Q® SQ 200 dispensing module allows to set or scale up 5 of the 6 preset configurations available for the Milli-Q® SQ 2Series family: Milli-Q® SQ 240, Milli-Q® SQ 240L, Milli-Q® SQ 240XL, Milli-Q® SQ 240C and Milli-Q® SQ 240CV. These configurations grant users full autonomy and are adaptable to lab requirements and evolutions.
We are committed to bringing you Greener Alternative Products, which belongs to one of the four categories of greener alternatives . This product is a Design for Sustainability (DfS) developed product. Click here to view its DfS scorecard.
Model No | Model Name | Action |
---|
AC/DC input | Milli-Q® SQ 200 Purification System Kit |
---|---|
Manufacturer/tradename | Milli-Q® |
Greener alternative product characteristics | Design for Energy Efficiency |
Parameter | ≤1.6 L/min distribution flow rate (Ultrapure water from Handset Dispenser) 10 L/day max. usage 12 kg operating weight (26.5 lb) (production station with SQ Switch 3.5 L tank) 8 kg operating weight (17.6 lb) |
Resistivity | 18.2 MΩ-cm |
System H | 50.3 cm (19.8 in.) 62.8 cm (24.8 in.) , with Handset Dispenser tubing |
System W | 26.7 cm (10.5 in.) 38.4 cm (15.1 in.) , including Handset Dispenser |
System depth | 22 cm (8.7 in.) |
Impurities | Microbes: < 10 cfu/L (typically < 1 cfu/L) with SQPAK™ Final or Bio Final filters Particulates: < 1 unit/mL (particulates > 0.22 µm with SQPAK™ Final or Bio Final filters Pyrogens: < 0.001 EU/mL with SQPAK™ Bio Final filter |
Total organic carbon (TOC) residue | ≤5 ppb |
Input | feed water nature potable tap water (Lab feed water connection must be a 1/2 |
Output | product water quality: type 1 water (18.2 MΩ·cm) |
Conductivity | 0.055 μS/cm |
Greener alternative category | DfS-Developed |
Subscribe to receive latest News & Updates