Merck
| Model No | Model Name | Action |
|---|
| AC/DC input | 100 - 230 V, 50 - 60 Hz |
|---|---|
| Quality Level | EQ3 |
| Packaging | pkg of 1 unit |
| Parameter | 1600 L/day max. usage 80 L/hr make-up flow rate 86 kg operating weight (190 lb) |
| Resistivity | >5 MΩ-cm, 25°C |
| H × W × D | 124 cm (48.8 in.) × 54.3 cm (21.4 in.) × 54.2 cm (21.3 in.) |
| Total organic carbon (TOC) residue (Product water) | <30 ppb |
| Input | feed water nature potable tap water |
| Output | product water quality: type 2 water (> 5 MΩ·cm) |
| Conductivity | <0.2 μS/cm at 25 °C |
Subscribe to receive latest News & Updates