Merck
Milli-Q® HX 7000 systems have been designed to deliver the highest pure water quality for your regular laboratory applications and instrument feed.
Model No | Model Name | Action |
---|
AC/DC input | 230 V, 50 - 60 Hz |
---|---|
Quality Level | EQ3 |
Packaging | pkg of 1 unit |
Parameter | 4 L/min flow rate 40 L/hr make-up flow rate 78 kg operating weight (172 lb) 800 L/day max. usage |
Resistivity | >5 MΩ-cm, 25°C |
System H × W × D | 124 cm (48.8 in.) × 54.3 cm (21.4 in.) × 54.2 cm (21.3 in.) |
Total organic carbon (TOC) residue | <30 ppb (Product water) |
Input | feed water nature potable tap water |
Output | product water quality: type 2 water (> 5 MΩ·cm) |
Conductivity | <0.2 μS/cm at 25 °C |
Subscribe to receive latest News & Updates