Merck
| Model No | Model Name | Action |
|---|
| AC/DC input | 100 V / 230 V, 50-60 Hz |
|---|---|
| Quality Level | EQ3 |
| Packaging | pkg of 1 unit |
| Parameter | 40 L/hr make-up flow rate 78 kg operating weight (172 lb) 800 L/day max. usage |
| Resistivity | >5 MΩ-cm, 25 degrees |
| System depth × H × W | 54.2 cm (21.3 in.) × 124 cm (48.8 in.) × 54.3 cm (21.4 in.) |
| Total organic carbon (TOC) residue | <30 ppb |
| Input | feed water nature potable tap water |
| Output | product water quality: type 2 water (> 5 MΩ·cm) |
| Conductivity | <0.2 μS/cm |
Subscribe to receive latest News & Updates