Merck
Milli-Q® EQ 7016 ultrapure water purification system delivers ultrapure (Type 1) and pure (Type 3) water from tap water.
A range of intelligent design features and technological innovations make the system easy to use and reduce its environmental footprint compared to the previous generation Milli-Q® Direct system.
The system features three distinct components that can be remotely installed from the purification unit:
This high-quality Milli-Q® ultrapure water system is flexible, intuitive and reliable. Ultrapure water produced by this system is used for sensitive analytical techniques including HPLC, UHPLC, IC, and other types of chromatography, as well as for elemental analysis techniques such as AAS and ICP-MS.
It is also recommended for use in life science areas such as cell biology, molecular biology, biochemistry and innovative detection methods.
Reverse osmosis (RO, Type 3) water produced by this system can be used for equipment feed, vivarium, aquatic habitats and plants.
Model No | Model Name | Action |
---|
AC/DC input | 100 V / 230 V, 50-60 Hz |
---|---|
Quality Level | EQ3 |
Packaging | pkg of 1 unit |
Parameter | <2 L/min distribution flow rate (from POD) <2 L/min product water instant delivery rate 16 L/hr make-up flow rate 28.7 kg operating weight (63.3 lb) (system and system mounted POD) 300 L/day max. usage |
Resistivity | 18.2 MΩ-cm, @25oC (Product Water) |
System H | 49.8 cm (19.6 in.) 76.7 cm (30.2 in.) , with POD on top position |
System depth | 38 cm (15 in.) 55.6 cm (21.9 in.) , with POD attached |
System width | 37.5 cm (14.8 in.) 44.4 cm (17.5 in.) , with POD attached |
Total organic carbon (TOC) residue | ≤5 ppb (Product Water) |
Input | feed water nature potable tap water |
Output | product water quality: type 3 water (RO water) product water quality: type 1 water (18.2 MΩ·cm) |
Conductivity | 0.055 μS/cm at 25 °C (Ultrapure Water) |
Subscribe to receive latest News & Updates