infitek
1. Electromagnetic sensor
2. BA-N (Internal Calibration)
3. Aluminum shell Large space wind proof cover
4. LCD(White back light with black font)
5. Tare function/Counting/Unit conversio(g/mg/ct/oz)…
6. Sensitivity/Speed set/Percentage
7. Overload alarm/Fault alarm/Level indicator
8. Option:Under weighing/Printer
Model No | Model Name | Action |
---|
Readability(g) | 0.001 |
---|---|
Min weighing(g) | 0.004 |
Stable Time | ≤3s |
Display | LCD(white back light with black font) |
Pan size | Φ80mm |
Operation temp | 5-25℃ |
Repeat ability | ±0.002g |
Linearity | ±0.003g |
Draft shield size | 240mmx190mmx265mm |
Cal.weight | 200g Internal Calibration |
Option | RS232C & RS486,Printer |
Packing size | Inside:415x285x430mm Outside:475x315x485mm |
G . weight | 10kgμL |
Subscribe to receive latest News & Updates